LUN-042S150DT Inventronics 42W Constant Power LED Driver
Special Price
$24.95
Regular Price
$31.19
SKU
17155
Programmable, Constant Power, Dimmable LED Driver: 42 Total Watts, 1050 – 1500 mA (Default 1400 mA) Output Current, 40 VDC Output Voltage, 90 ~ 305 Vac, 127 ~ 300 Vdc Input Voltage, Class 2, 0-10v Dimming Control

LUN-042S150DT Inventronics 42W Constant Power LED Driver
- Adjustable Output Current (AOC) with NFC
- Full Power at Wide Output Current Range (Constant Power)
- Flicker-Free
- Isolated 1-10V Dimming Control
- Minimum Dimming Level with 5% or 10% Settable
- Input Surge Protection: DM 2kV, CM 2kV
- IP54 and UL Dry & Damp Location
- Class 2 & SELV output
- UL Class P Type
- Suitable for Class I Luminaires
| Life (hrs) | 87,000 |
|---|---|
| Order Code | LUN-042S150DT |
| Input Volts | 90 ~ 305 Vac, 127 ~ 300 Vdc |
| Output Current | 1050 – 1500 mA (Default 1400 mA) |
| Max Output Voltage | 40 |
| Watts | 42 |
| Brand | Inventronics |
| LED Type | Constant Power |
| Certifications | cULus, FCC, FCC Part 15, IP54, UL, UL 8750, NOM, Damp Location, Dry Location, CE, Class 2 Output, CE EN61347-1, CE EN61347-2-13, Flicker Free, UL cUL CAN/CSA-C22.2 No. 250.13, SELV, EN55015 Conducted emission Test & Radiated emission Test, EN61000-3-2 Harmonic current emissions, EN61000-3-3 Voltage fluctuations & flicker, ANSI C63.4 Class B, EN61000-4-8 Power Frequency Magnetic Field Test, EN61000-4-11 Voltage Dips, EN61547 Electromagnetic Immunity Requirements Applies To Lighting Equipment, CB, EN61000-4-6 Conducted Radio Frequency Disturbances Test-CS, EN61000-4-3 Radio-Frequency Electromagnetic Field Susceptibility Test-RS, EN61000-4-4 Electrical Fast Transient / Burst-EFT, IEC61347-1, IEC61347-2-13 |
| Class | Class 2 |
| Dimmable | Yes |
| Dimming Type | 0-10v |
| Mfg # | LUN-042S150DT |
| Dimensions | 3.74 in. x 2.76 in. x 1.26 in. |
| Product Data Sheet | |
| Warranty | 5 Year Warranty |